Skip to main content

Hardiness zone maps are not very detailed and do not accurately show hardiness zones in much of the West due to elevation and microclimate variations. The table below includes hardiness zones using the USDA temperature ranges but calculated with local weather data gathered from 1961 to 1990. Hardiness zones are included for most weather stations in Utah and for several stations in each of the surrounding states. Calculations were done by the Utah Climate Center at Utah State University. To find your zone find a station near you that is similar in elevation and other factors. A station designation like Klagetoh 12 WNW@ indicates that the station is located 12 miles west-northwest of Klagetoh, Arizona.

Though this table gives more detailed coverage, these zones should be used with caution. Slight differences between weather station conditions and your site could mean large differences in the hardiness zone value. Also, these are means rather than absolute minimums, so if your area occasionally gets much colder than the mean temperature in the table then you might consider going with a lower hardiness zone. Overall the average zones in this table tend to be higher than those from the official USDA map in some of the colder locations. Cache County in Utah, for example, shows as mostly zone 4 on the map but the figures below for Cache County range from zone 2 to zone 6. When in doubt, or if you are worried about losing a plant, use a more conservative zone value (lower zone number).

Calculated Average and Minimum USDA Hardiness Zones for 1961-1990 by State, County, and Weather Station

State County Weather Station Elev. (feet) Average Annual Minimum Temperature (°F) Absolute Minimum Temperature (°F) Average & Minimum Hardiness Zones Years of Data
Utah Beaver Beaver 5940 -11 -21 Zones 5, 4 29
Utah Beaver Milford 5010 -16 -35 Zones 5, 3 30
Utah Beaver Wah Wah Ranch 4880 -14 -30 Zones 5, 3 30
Utah Box Elder Bear River Refuge 4210 -7 -21 Zones 6, 4 21
Utah Box Elder Corinne 4220 -10 -23 Zones 5, 4 28
Utah Box Elder Grouse Creek 5320 -13 -26 Zones 5, 4 21
Utah Box Elder Park Valley 5440 -6 -21 Zones 5, 4 25
Utah Box Elder Snowville 4560 -15 -27 Zones 5, 4 29
Utah Box Elder Thiokol Plant 78 4600 -16 -29 Zones 5, 4 28
Utah Cache Hardware Ranch 5560 -25 -43 Zones 4, 2 22
Utah Cache Logan 5 SW Exp. Farm 4490 -25 -44 Zones 4, 2 21
Utah Cache Logan Radio KVNU 4500 -17 -30 Zones 5, 3 30
Utah Cache Logan USU Exp. Stn. 4610 -14 -27 Zones 5, 4 23
Utah Cache Logan Utah State Univ. 4790 -9 -21 Zones 6, 4 30
Utah Cache Richmond 4680 -15 -28 Zones 5, 4 30
Utah Carbon Hiawatha 7280 -6 -16 Zones 6, 5 28
Utah Carbon Price Warehouses 5700 -6 -15 Zones 6, 5 21
Utah Carbon Scofield Dam 7630 -31 -45 Zones 3, 2 30
Utah Carbon Sunnyside 6790 -6 -17 Zones 6, 5 22
Utah Daggett Allen's Ranch 5490 -16 -35 Zones 5, 3 28
Utah Daggett Flaming Gorge 6270 -20 -38 Zones 5, 3 30
Utah Davis Farmington USU Field Stn. 4340 -2 -14 Zones 6, 5 26
Utah Duchesne Altamont 6370 -16 -32 Zones 5, 3 28
Utah Duchesne Duchesne 5520 -19 -38 Zones 5, 3 23
Utah Duchesne Hanna 6740 -18 -27 Zones 5, 4 23
Utah Duchesne Myton 5080 -21 -39 Zones 4, 3 27
Utah Duchesne Neola 5950 -16 -27 Zones 5, 4 29
Utah Duchesne Nutters Ranch 5790 -14 -25 Zones 5, 4 22
Utah Emery Castle Dale 5620 -12 -28 Zones 5, 4 30
Utah Emery Ferron 5940 -7 -21 Zones 6, 4 29
Utah Emery Green River Aviation 4070 -11 -25 Zones 5, 4 29
Utah Garfield Boulder 6700 -4 -17 Zones 6, 5 30
Utah Garfield Bryce Canyon Airport 7590 -21 -32 Zones 4, 3 20
Utah Garfield Bryce Cyn Natl. Pk. Hd. 7910 -15 -26 Zones 5, 4 30
Utah Garfield Escalante 5810 -5 -17 Zones 6, 5 30
Utah Garfield Panguitch 6610 -18 -31 Zones 5, 3 30
Utah Garfield Tropic 6280 -4 -18 Zones 6, 5 29
Utah Grand Dewey 4120 -8 -25 Zones 6, 4 23
Utah Grand Moab 4020 1 -18 Zones 7, 5 30
Utah Grand Thompson 5100 -4 -23 Zones 6, 4 26
Utah Iron Blowhard Mtn. Radar 10700 -12 -23 Zones 5, 4 25
Utah Iron Cedar City Airport 5610 -8 -24 Zones 6, 4 30
Utah Iron Cedar City Steam Plant 6000 -3 -17 Zones 6, 5 21
Utah Iron Enterprise Beryl Junction 5150 -16 -34 Zones 5, 3 30
Utah Iron Modena 5460 -13 -29 Zones 5, 4 29
Utah Iron Parowan Power Plant 6000 -10 -22 Zones 5, 4 30
Utah Juab Callao 4330 -8 -24 Zones 6, 4 28
Utah Juab Fish Springs Refuge 4340 -6 -29 Zones 6, 5 30
Utah Juab Levan 5300 -11 -22 Zones 5, 4 30
Utah Juab Nephi 5130 -9 -21 Zones 6, 4 30
Utah Juab Partoun 4780 -14 -29 Zones 5, 4 29
Utah Kane Alton 3820 11 0 Zones 8, 6 24
Utah Kane Bullfrog Basin 4950 2 -10 Zones 7, 5 30
Utah Kane Kanab 5460 -7 -25 Zones 6, 4 30
Utah Kane Orderville 4900 -16 -37 Zones 5, 3 30
Utah Millard Black Rock 4900 -16 -37 Zones 5, 3 30
Utah Millard Clear Lake Refuge 4600 -12 -27 Zones 5, 4 21
Utah Millard Delta 4620 -12 -30 Zones 5, 3 28
Utah Millard Deseret 4590 -13 -29 Zones 5, 4 30
Utah Millard Desert Exper. Range 5250 -14 -28 Zones 5, 4 24
Utah Millard Eskdale 4980 -12 -31 Zones 5, 3 24
Utah Millard Fillmore 5120 -7 -21 Zones 6, 4 30
Utah Millard Garrison 5260 -9 -26 Zones 6, 4 30
Utah Millard Kanosh 5000 -5 -20 Zones 6, 4 28
Utah Millard Oak City 5070 -5 -23 Zones 6, 4 30
Utah Millard Scipio 5300 -20 -38 Zones 4, 3 30
Utah Morgan Morgan 5060 -19 -33 Zones 5, 3 30
Utah Piute Circleville 6070 -12 -31 Zones 5, 3 28
Utah Piute Marysvale 5910 -12 -35 Zones 5, 3 25
Utah Rich Laketown 5980 -18 -37 Zones 5, 3 30
Utah Rich Woodruff 6320 -33 -46 Zones 3, 2 30
Utah Salt Lake Alta 8730 -12 -26 Zones 5, 4 27
Utah Salt Lake Cottonwood Weir 4960 1 -15 Zones 7, 5 30
Utah Salt Lake Garfield 4330 4 -11 Zones 7, 5 29
Utah Salt Lake Holladay 4410 0 -9 Zones 6, 6 21
Utah Salt Lake Mountain Dell Dam 5420 -13 -30 Zones 5, 3 30
Utah Salt Lake Salt Lake City Airport 4220 -4 -18 Zones 6, 5 30
Utah Salt Lake Saltair Salt Plant 4210 0 -17 Zones 7, 5 21
Utah Salt Lake Silver Lake Brighton 8740 -20 -34 Zones 4, 3 30
Utah Salt Lake University of Utah 4800 4 -11 Zones 7, 5 24
Utah San Juan Aneth Plant 4620 1 -14 Zones 7, 5 24
Utah San Juan Blanding 6040 -3 -20 Zones 6, 4 29
Utah San Juan Bluff 4320 -4 -22 Zones 6, 4 30
Utah San Juan Canyonlands, the Neck 5930 2 -13 Zones 7, 5 25
Utah San Juan Canyonlands, the Needle 5040 -6 -16 Zones 6, 5 25
Utah San Juan Cedar Point 6760 -6 -20 Zones 6, 4 28
Utah San Juan Hovenweep Natl. Monu. 5240 -10 -24 Zones 6, 4 30
Utah San Juan Mexican Hat 4130 1 -17 Zones 7, 5 28
Utah San Juan Monticello 6820 -10 -22 Zones 6, 4 30
Utah San Juan Monument Valley Mission 5300 7 -11 Zones 7, 5 26
Utah San Juan Natural Bridges Natl Mon. 6500 -2 -14 Zones 6, 5 25
Utah San Juan Ephraim Sorensens Field 5670 -13 -34 Zones 5, 3 30
Utah Sanpete Gunnison 5150 -13 -28 Zones 5, 4 28
Utah Sanpete Manti 5740 -10 -24 Zones 5, 4 30
Utah Sanpete Moroni 5560 -15 -26 Zones 5, 4 30
Utah Sevier Koosharem 6930 -17 -32 Zones 5, 3 30
Utah Sevier Richfield Radio KSVC 5300 -13 -33 Zones 5, 3 30
Utah Sevier Salina 5130 -13 -32 Zones 5, 3 30
Utah Summit Coalville 5550 -19 -33 Zones 5, 3 28
Utah Summit Echo Dam 5470 -21 -34 Zones 4, 3 30
Utah Summit Kamas 3 NW 6480 -16 -31 Zones 5, 3 26
Utah Summit Wanship Dam 5940 -20 -37 Zones 4, 3 30
Utah Tooele Dugway 4340 -8 -29 Zones 6, 4 29
Utah Tooele Gold Hill 5250 -2 -15 Zones 6, 5 21
Utah Tooele Ibapah 5280 -17 -31 Zones 5, 3 30
Utah Tooele Tooele 5070 -1 -16 Zones 6, 5 30
Utah Tooele Vernon 5490 -14 -26 Zones 5, 4 25
Utah Tooele Wendover Airport 4240 0 -18 Zones 7, 5 30
Utah Uintah Bonanza 5450 -14 -32 Zones 5, 3 20
Utah Uintah Dinosaur Natl. Monu. Quarry 4770 -19 -40 Zones 5, 2 30
Utah Uintah Fort Duchesne 5050 -21 -39 Zones 4, 3 30
Utah Uintah Jensen 4750 -22 -40 Zones 4, 2 30
Utah Uintah Ouray 4 NE 4670 -25 -43 Zones 4, 2 28
Utah Uintah Roosevelt Radio 5010 -20 -47 Zones 4, 2 29
Utah Uintah Vernal Airport 5260 -17 -38 Zones 5, 3 30
Utah Utah Birdseye 5720 -24 -37 Zones 4, 3 22
Utah Utah Elberta 4680 -9 -29 Zones 6, 4 30
Utah Utah Fairfield 4880 -19 -36 Zones 5, 3 28
Utah Utah Geneva Steel 4550 -4 -16 Zones 6, 5 22
Utah Utah Pleasant Grove 4760 -3 -17 Zones 6, 5 30
Utah Utah Santaquin Chlorinator 5160 -7 -22 Zones 6, 4 30
Utah Utah Spanish Fork Powerhouse 4720 -4 -20 Zones 6, 4 30
Utah Utah Timpanogos Cave 5640 -3 -14 Zones 6, 5 30
Utah Utah Utah Lake Lehi 4500 -8 -28 Zones 6, 4 30
Utah Wasatch Deer Creek Dam 5270 -18 -39 Zones 5, 3 30
Utah Wasatch Heber 5630 -10 -36 Zones 5, 3 30
Utah Wasatch Snake Crk. Powerhouse 6010 -18 -34 Zones 5, 3 30
Utah Washington La Verkin 3220 9 -2 Zones 7, 6 30
Utah Washington New Harmony 5290 -3 -20 Zones 6, 4 30
Utah Washington St. George 2769 12 1 Zones 8, 7 30
Utah Washington Veyo Powerhouse 4600 6 -10 Zones 7, 5 30
Utah Washington Zion National Park 4050 7 -5 Zones 7, 6 30
Utah Wayne Capitol Reef N.P. 5500 2 -9 Zones 7, 6 24
Utah Wayne Hanksville 4310 -12 -33 Zones 5, 3 30
Utah Wayne Loa 7080 -18 -35 Zones 5, 3 30
Utah Weber Bear River Bay 4210 0 -9 Zones 7, 6 21
Utah Weber Ogden Pioneer Pwrhouse. 4350 -1 -13 Zones 6, 5 30
Utah Weber Ogden Sugar Factory 4280 -6 -18 Zones 6, 5 30
Utah Weber Pine View Dam 4940 -22 -39 Zones 4, 3 30
Utah Weber Riverdale 4400 -4 -18 Zones 6, 5 29
Arizona Apache Canyon De Chelly 5610 -4 -24 Zones 6, 4 20
Arizona Apache Ganado 6340 -6 -26 Zones 5, 4 23
Arizona Apache Klagetoh 12 WNW 6500 -1 -20 Zones 6, 4 30
Arizona Apache Lukachukai 6520 -10 -20 Zones 6, 4 26
Arizona Apache Sanders 5850 -9 -23 Zones 6, 4 25
Arizona Apache Sanders 11 ESE 6250 -13 -35 Zones 5, 3 25
Arizona Apache Teec Nos Pos 5290 -2 -17 Zones 6, 5 25
Arizona Apache Window Rock 4 SW 6900 -12 -29 Zones 5, 4 30
Arizona Coconino Cameron 1 NNE 4160 4 -7 Zones 7, 6 27
Arizona Coconino Flagstaff Airport 7000 -13 -23 Zones 5, 4 30
Arizona Coconino Fort Valley 7350 -19 -37 Zones 5, 3 30
Arizona Coconino Lees Ferry 3210 16 6 Zones 8, 7 28
Arizona Coconino Leupp 4700 -6 -18 Zones 6, 5 21
Arizona Coconino Page 4270 10 -11 Zones 7, 5 29
Arizona Coconino Phantom Ranch 2570 25 12 Zones 9, 8 21
Arizona Coconino Sunset Crater Natl. Monu. 6980 -15 -28 Zones 5, 4 21
Arizona Coconino Supai 3200 13 -4 Zones 8, 6 26
Arizona Coconino Wahweap 3730 12 -2 Zones 8, 6 29
Arizona Coconino Williams 6750 -1 -14 Zones 6, 5 30
Arizona Coconino Wupatki Natl. Monu. 4910 5 -18 Zones 7, 5 30
Arizona Mohave Beaver Dam 1880 16 4 Zones 8, 7 24
Arizona Mohave Colorado City 5010 2 -9 Zones 7, 6 25
Arizona Mohave Kingman 3540 16 4 Zones 8, 7 23
Arizona Mohave Pierce Ferry 17 SSW 3860 12 3 Zones 8, 7 21
Arizona Mohave Pipe Springs Natl. Monu. 4920 0 -13 Zones 6, 5 26
Arizona Mohave Truxton Canyon 3820 10 0 Zones 8, 6 20
Arizona Mohave Tuweep 4780 12 0 Zones 8, 6 23
Arizona Mohave Willow Beach 760 27 21 Zones 9, 9 23
Arizona Navajo Betatakin 7290 -1 -14 Zones 6, 5 30
Arizona Navajo Keams Canyon 6210 -6 -23 Zones 6, 4 28
Arizona Navajo Winslow Airport 4890 -2 -15 Zones 6, 5 30
Arizona Yavapai Seligman 5250 0 -12 Zones 7, 5 30
Colorado Delta Cedaredge 6240 -7 -24 Zones 6, 4 30
Colorado Delta Delta 4930 -8 -27 Zones 6, 4 28
Colorado Delta Paonia 1 SW 5580 -10 -31 Zones 6, 3 30
Colorado Dolores Northdale 6680 -20 -33 Zones 4, 3 30
Colorado Dolores Rico 8780 -21 -36 Zones 4, 3 30
Colorado Garfield Altenbern 5690 -15 -32 Zones 5, 3 30
Colorado Garfield Rifle 5320 -17 -38 Zones 5, 3 29
Colorado Hinsdale Lake City 8670 -26 -38 Zones 4, 3 30
Colorado La Plata Durango 6600 -11 -30 Zones 5, 3 30
Colorado La Plata Fort Lewis 7600 -16 -35 Zones 5, 3 30
Colorado La Plata Ignacio 1 N 6460 -15 -34 Zones 5, 3 28
Colorado La Plata Vallecito Dam 7650 -19 -35 Zones 5, 3 30
Colorado Delta Cedaredge 6240 -7 -24 Zones 6, 4 30
Colorado Delta Delta 4930 -8 -27 Zones 6, 4 28
Colorado Delta Paonia 1 SW 5580 -10 -31 Zones 6, 3 30
Colorado Dolores Northdale 6680 -20 -33 Zones 4, 3 30
Colorado Dolores Rico 8780 -21 -36 Zones 4, 3 30
Colorado Garfield Altenbern 5690 -15 -32 Zones 5, 3 30
Colorado Garfield Rifle 5320 -17 -38 Zones 5, 3 29
Colorado Hinsdale Lake City 8670 -26 -38 Zones 4, 3 30
Colorado La Plata Durango 6600 -11 -30 Zones 5, 3 30
Colorado La Plata Fort Lewis 7600 -16 -35 Zones 5, 3 30
Colorado La Plata Ignacio 1 N 6460 -15 -34 Zones 5, 3 28
Colorado La Plata Vallecito Dam 7650 -19 -35 Zones 5, 3 30
Colorado Delta Cedaredge 6240 -7 -24 Zones 6, 4 30
Colorado Delta Delta 4930 -8 -27 Zones 6, 4 28
Colorado Delta Paonia 1 SW 5580 -10 -31 Zones 6, 3 30
Colorado Dolores Northdale 6680 -20 -33 Zones 4, 3 30
Colorado Dolores Rico 8780 -21 -36 Zones 4, 3 30
Colorado Garfield Altenbern 5690 -15 -32 Zones 5, 3 30
Colorado Garfield Rifle 5320 -17 -38 Zones 5, 3 29
Colorado Hinsdale Lake City 8670 -26 -38 Zones 4, 3 30
Colorado La Plata Durango 6600 -11 -30 Zones 5, 3 30
Colorado La Plata Fort Lewis 7600 -16 -35 Zones 5, 3 30
Colorado La Plata Ignacio 1 N 6460 -15 -34 Zones 5, 3 28
Colorado La Plata Vallecito Dam 7650 -19 -35 Zones 5, 3 30
Colorado Mesa Collbran 5980 -13 -27 Zones 5, 4 25
Colorado Mesa Colorado Natl. Monu. 5780 -1 -18 Zones 6, 5 30
Colorado Mesa Fruita 1 W 4480 -11 -36 Zones 5, 3 28
Colorado Mesa Gateway 1 SE 4550 -4 -28 Zones 6, 4 30
Colorado Mesa Grand Junction 6 ESE 4760 -3 -21 Zones 6, 4 27
Colorado Mesa Palisade 4800 0 -20 Zones 6, 4 29
Colorado Mesa Grand Junction Airport 4840 -5 -23 Zones 6, 4 30
Colorado Moffat Browns Park Refuge 5350 -22 -41 Zones 4, 2 24
Colorado Moffat Dinosaur Natl. Monu. 5920 -15 -29 Zones 5, 4 25
Colorado Moffat Maybell 5910 -36 -61 Zones 3, 1 24
Colorado Montezuma Cortez 6210 -12 -27 Zones 5, 4 29
Colorado Montezuma Mesa Verde Natl. Park 7110 -2 -20 Zones 6, 4 30
Colorado Montezuma Yellow Jacket 2 W 6860 -10 -26 Zones 6, 4 28
Colorado Montrose Cimarron 6900 -27 -43 Zones 4, 2 30
Colorado Montrose Montrose 5790 -7 -23 Zones 6, 4 30
Colorado Montrose Uravan 5010 -5 -23 Zones 6, 4 30
Colorado Ouray Ouray 7840 -8 -22 Zones 6, 4 30
Colorado Rio Blanco Little Hills 6140 -28 -48 Zones 4, 2 30
Colorado Rio Blanco Rangely 1 E 5290 -23 -33 Zones 4, 3 29
Colorado San Juan Silverton 9270 -28 -39 Zones 4, 3 27
Colorado San Miguel Norwood 7020 -17 -31 Zones 5, 3 30
Colorado San Miguel Telluride 8800 -19 -32 Zones 5, 3 30
Idaho Ada Boise Lucky Peak Dam 2840 -2 -17 Zones 6, 5 23
Idaho Ada Boise Airport 2840 -4 -25 Zones 6, 4 30
Idaho Ada Kuna 2 NNE 2680 -7 -26 Zones 6, 4 29
Idaho Ada Swan Falls Power House 2320 1 -21 Zones 7, 4 30
Idaho Bear Lake Lifton Pumping Stn. 5930 -24 -41 Zones 4, 2 30
Idaho Bear Lake Montpelier Ranger Stn. 5960 -21 -34 Zones 4, 3 27
Idaho Bingham Aberdeen Exp. Stn. 4410 -19 -38 Zones 5, 3 30
Idaho Bingham Blackfoot 2 SSW 4490 -16 -35 Zones 5, 3 30
Idaho Bingham Fort Hall Indian Agency 4460 -17 -33 Zones 5, 3 30
Idaho Blaine Hailey 3 NNW 5420 -17 -28 Zones 5, 4 21
Idaho Blaine Picabo 4880 -21 -37 Zones 4, 3 30
Idaho Bonneville Idaho Falls 2 ESE 4770 -17 -34 Zones 5, 3 30
Idaho Bonneville Idaho Falls 16 SE 5850 -29 -51 Zones 4, 1 30
Idaho Bonneville Idaho Falls Airport 4730 -20 -38 Zones 5, 3 30
Idaho Bonneville Palisades 5390 -19 -32 Zones 5, 3 29
Idaho Bonneville Swan Valley 2 E 5360 -27 -43 Zones 4, 2 30
Idaho Butte Arco 3 SW 5330 -25 -45 Zones 4, 2 30
Idaho Butte Craters of the Moon Natl. Mon. 5900 -16 -37 Zones 5, 3 30
Idaho Butte Idaho Falls 46 W 4940 -28 -47 Zones 4, 2 30
Idaho Camas Fairfield Ranger Stn. 5070 -25 -42 Zones 4, 2 29
Idaho Camas Hill City 1 W 5000 -28 -42 Zones 4, 2 30
Idaho Canyon Deer Flat Dam 2510 -4 -22 Zones 6, 4 30
Idaho Caribou Grace 5550 -23 -40 Zones 4, 2 30
Idaho Cassia Burley Airport 4160 -11 -30 Zones 5, 3 30
Idaho Cassia Malta 2 E 4540 -15 -29 Zones 5, 4 25
Idaho Cassia Oakley 4600 -9 -24 Zones 6, 4 30
Idaho Elmore Anderson Dam 3880 -4 -21 Zones 6, 4 25
Idaho Elmore Arrowrock Dam 3280 -3 -19 Zones 6, 5 30
Idaho Elmore Glenns Ferry 2510 -4 -23 Zones 6, 4 29
Idaho Elmore Mountain Home 3190 -5 -25 Zones 6, 4 30
Idaho Gooding Bliss 4 NW 3280 -6 -22 Zones 6, 4 30
Idaho Jerome Hazelton 4060 -9 -27 Zones 6, 4 30
Idaho Jerome Jerome 3740 -8 -24 Zones 6, 4 30
Idaho Lincoln Richfield 4310 -17 -36 Zones 5, 3 30
Idaho Lincoln Shoshone 1 WNW 3950 -11 -27 Zones 5, 4 30
Idaho Minidoka Minidoka Dam 4210 -13 -41 Zones 5, 2 29
Idaho Minidoka Paul 1 ENE 4210 -9 -28 Zones 6, 4 30
Idaho Oneida Malad 4580 -11 -25 Zones 5, 4 22
Idaho Oneida Malad City 4470 -18 -35 Zones 5, 3 29
Idaho Owyhee Bruneau 2530 -5 -32 Zones 6, 3 28
Idaho Owyhee Grand View 2 W 2400 -7 -26 Zones 6, 4 30
Idaho Owyhee Reynolds 3930 -7 -24 Zones 6, 4 29
Idaho Owyhee Three Creek 5460 -19 -37 Zones 5, 3 25
Idaho Power American Falls 1 SW 4320 -12 -31 Zones 5, 3 30
Idaho Power Arbon 2 NW 5170 -18 -37 Zones 5, 3 28
Idaho Power Pocatello Airport 4450 -16 -33 Zones 5, 3 30
Idaho Twin Falls Castleford 2 N 3820 -8 -26 Zones 6, 4 27
Idaho Twin Falls Hollister 4530 -8 -26 Zones 6, 4 24
Idaho Twin Falls Twin Falls WSO 3960 -6 -23 Zones 6, 4 27
Nevada Clark Boulder City 2520 22 4 Zones 9, 7 29
Nevada Clark Desert Game Range 2920 13 0 Zones 8, 6 30
Nevada Clark Logandale 1410 18 7 Zones 8, 7 23
Nevada Clark Searchlight 3540 18 8 Zones 8, 7 30
Nevada Clark Sunrise Manor Las Vegas 1820 13 0 Zones 8, 6 27
Nevada Clark Las Vegas Airport 2160 19 8 Zones 8, 7 30
Nevada Elko Arthur 4 NW 6300 -12 -26 Zones 5, 4 27
Nevada Elko Clover Valley 5750 -13 -33 Zones 5, 3 25
Nevada Elko Contact 5360 -16 -38 Zones 5, 3 28
Nevada Elko Deeth 2 SW 5340 -24 -42 Zones 4, 2 29
Nevada Elko Elko Airport 5050 -14 -33 Zones 5, 3 30
Nevada Elko Gibbs Ranch 6000 -22 -38 Zones 4, 3 27
Nevada Elko Metropolis 5800 -5 -25 Zones 6, 4 23
Nevada Elko Montello 1 SE 4900 -18 -32 Zones 5, 3 26
Nevada Elko Mountain City Ranger Stn. 5640 -26 -48 Zones 4, 2 30
Nevada Elko Owyhee 5400 -12 -25 Zones 5, 4 22
Nevada Elko Ruby Lake 6010 -16 -29 Zones 5, 4 26
Nevada Elko Wells 5650 -19 -36 Zones 5, 3 30
Nevada Eureka Eureka 6540 -8 -21 Zones 6, 4 26
Nevada Eureka Rand Ranch Palisade 5050 -23 -39 Zones 4, 3 22
Nevada Lincoln Caliente 4400 -2 -19 Zones 6, 5 30
Nevada Lincoln Key Pittman Wildlife Mgt. Area 3950 10 0 Zones 7, 6 20
Nevada Lincoln Lake Valley Steward 6350 -2 -13 Zones 6, 5 20
Nevada Lincoln Pahranagat Wildlife Refuge 3400 11 -1 Zones 8, 6 24
Nevada Lincoln Pioche 6180 2 -11 Zones 7, 5 29
Nevada Nye Duckwater 5610 -5 -19 Zones 6, 5 23
Nevada Nye Pahrump 2670 11 -2 Zones 8, 6 27
Nevada Nye Sunnyside 5300 -7 -20 Zones 6, 4 25
Nevada White Pine Ely 6250 -17 -30 Zones 5, 3 30
Nevada White Pine Lehman Caves Natl. Monu. 6830 -5 -20 Zones 6, 4 27
Nevada White Pine Lund 5570 -7 -18 Zones 6, 5 30
Nevada White Pine McGill 6300 -9 -23 Zones 6, 4 30
Nevada White Pine Ruth 6840 -21 -34 Zones 4, 3 23
New Mex. Cibola El Morro Natl. Monu. 7230 -15 -38 Zones 5, 3 30
New Mex. San Juan Aztec Ruins Natl. Monu. 5640 -9 -23 Zones 6, 4 30
New Mex. San Juan Bloomfield 3 SE 5800 -4 -20 Zones 6, 4 30
New Mex. San Juan Chaco Canyon Natl. Monu. 6180 -17 -38 Zones 5, 3 30
New Mex. San Juan Fruitland 2 E 5150 -3 -17 Zones 6, 5 29
Wyoming Carbon Muddy Gap 6240 -22 -40 Zones 4, 2 27
Wyoming Fremont Boysen Dam 4640 -21 -39 Zones 4, 3 30
Wyoming Fremont Burris 6120 -26 -45 Zones 4, 2 27
Wyoming Fremont Diversion Dam 5580 -28 -44 Zones 4, 2 30
Wyoming Fremont Dubois 6960 -25 -49 Zones 4, 2 24
Wyoming Fremont Lander Airport 5560 -22 -37 Zones 4, 3 30
Wyoming Fremont Pavillion 5440 -25 -40 Zones 4, 2 26
Wyoming Fremont Riverton Bureau of Recl. 4950 -31 -46 Zones 3, 2 29
Wyoming Lincoln Afton 6210 -29 -46 Zones 4, 2 30
Wyoming Lincoln Border 3 N 6110 -32 -45 Zones 3, 2 30
Wyoming Lincoln Fontenelle 6480 -35 -46 Zones 3, 2 26
Wyoming Lincoln Kemmerer Water Trt. Plant 6930 -24 -39 Zones 4, 3 28
Wyoming Lincoln La Barge 6600 -32 -52 Zones 3, 1 24
Wyoming Lincoln Sage 4 NNW 6210 -36 -51 Zones 3, 1 26
Wyoming Sublette Bondurant 6620 -42 -52 Zones 2, 1 29
Wyoming Sublette Merna 7700 -25 -35 Zones 4, 3 25
Wyoming Sublette Pinedale 7180 -32 -49 Zones 3, 2 28
Wyoming Sweetwater Bitter Creek 4 NE 6720 -30 -46 Zones 3, 2 25
Wyoming Sweetwater Farson 6590 -37 -52 Zones 3, 1 26
Wyoming Sweetwater Green River 6090 -28 -42 Zones 4, 2 29
Wyoming Sweetwater Rock Springs Airport 6740 -18 -37 Zones 5, 3 28
Wyoming Sweetwater Wamsutter 6800 -26 -40 Zones 4, 2 25
Wyoming Teton Jackson 6230 -33 -50 Zones 3, 1 30
Wyoming Uinta Church Buttes Gas Plant 7080 -17 -50 Zones 5, 3 29
Wyoming Uinta Evanston 1 E 6810 -21 -35 Zones 4, 3 29
Wyoming Uinta Mountain View 6800 -21 -33 Zones 4, 3 23